White styrene profiles
Styrene Angles
Code | H | W | T | L | Qty |
---|---|---|---|---|---|
90501 | 1,2 | 1,2 | 0,4 | 250 | 10 |
90502 | 1,6 | 1,6 | 0,5 | 250 | 10 |
90503 | 2,4 | 2,4 | 0,6 | 375 | 8 |
90504 | 3,2 | 3,2 | 0,8 | 375 | 7 |
90505 | 4,8 | 4,8 | 0,8 | 600 | 5 |
90506 | 6,4 | 6,4 | 0,9 | 600 | 5 |
90507 | 7,9 | 7,9 | 0,9 | 600 | 4 |
90508 | 9,5 | 9,5 | 1,1 | 600 | 4 |
Styrene H-Columns
Code | H | W | T | L | Qty |
---|---|---|---|---|---|
90511 | 1,6 | 0,8 | 0,4 | 250 | 10 |
90512 | 2,4 | 1,2 | 0,5 | 250 | 10 |
90513 | 3,2 | 1,6 | 0,6 | 375 | 8 |
90514 | 4 | 2 | 0,8 | 375 | 6 |
90515 | 4,8 | 2,4 | 0,9 | 600 | 5 |
90516 | 6,4 | 3,2 | 0,9 | 600 | 5 |
90517 | 7,9 | 4 | 1,1 | 600 | 4 |
90518 | 9,5 | 4,8 | 1,1 | 375 | 5 |
90519 | 11,1 | 5,6 | 1,4 | 375 | 5 |
90520 | 12,7 | 6,4 | 1,5 | 375 | 4 |
90521 | 14,3 | 7,1 | 1,5 | 375 | 3 |
90522 | 15,9 | 7,9 | 1,5 | 375 | 3 |
Styrene I-Beams
Code | H | W | T | L | Qty |
---|---|---|---|---|---|
90541 | 1,6 | 1,6 | 0,5 | 250 | 10 |
90542 | 2,4 | 2,4 | 0,6 | 375 | 10 |
90543 | 3,2 | 3,2 | 0,9 | 375 | 8 |
90544 | 4 | 4 | 0,8 | 375 | 6 |
90545 | 4,8 | 4,8 | 0,9 | 600 | 5 |
90546 | 6,4 | 6,4 | 1 | 375 | 5 |
90547 | 7,9 | 7,9 | 1,1 | 375 | 5 |
90548 | 9,5 | 9,5 | 1,4 | 375 | 4 |
Styrene Tee
Code | H | W | T | L | Qty |
---|---|---|---|---|---|
90561 | 1,2 | 1,2 | 0,4 | 250 | 10 |
90562 | 1,6 | 1,6 | 0,5 | 250 | 10 |
90563 | 2,4 | 2,4 | 0,8 | 375 | 8 |
90564 | 3,2 | 3,2 | 1 | 375 | 7 |
90565 | 4,8 | 4,8 | 0,8 | 600 | 5 |
90566 | 6,4 | 6,4 | 0,9 | 600 | 5 |
Styrene Deep Channel
Code | H | W | T | L | Qty |
---|---|---|---|---|---|
90581 | 1,6 | 1,1 | 0,4 | 250 | 10 |
90582 | 2,4 | 1,7 | 0,6 | 250 | 10 |
90583 | 3,2 | 2,3 | 0,8 | 375 | 8 |
90584 | 4,8 | 3,4 | 0,8 | 375 | 5 |
90585 | 6,4 | 4,6 | 1 | 600 | 5 |
Styrene Zee Bar
Code | H | W | T | L | Qty |
---|---|---|---|---|---|
90591 | 1,6 | 1 | 0,4 | 250 | 10 |
90592 | 2,4 | 1,4 | 0,5 | 250 | 9 |
90593 | 3,2 | 2 | 0,8 | 375 | 8 |
90594 | 4,8 | 2,7 | 0,8 | 375 | 5 |
90595 | 6,4 | 3,7 | 1 | 600 | 5 |
Styrene Channel
Code | H | W | T | L | Qty |
---|---|---|---|---|---|
90531 | 1,6 | 0,9 | 0,4 | 250 | 10 |
90532 | 2,4 | 1 | 0,5 | 250 | 10 |
90533 | 3,2 | 1,3 | 0,6 | 375 | 8 |
90534 | 4 | 1,4 | 0,8 | 375 | 6 |
90535 | 4,8 | 1,6 | 0,9 | 375 | 5 |
90536 | 6,4 | 2 | 0,9 | 600 | 5 |
90537 | 7,9 | 2,4 | 1,1 | 600 | 4 |
Styrene Tubing
Code | I.D. | O.D. | Wall | L | Qty |
---|---|---|---|---|---|
90603 | 2,4 | 1,4 | 0,5 | 375 | 15 |
90604 | 3,2 | 1,9 | 0,6 | 375 | 10 |
90605 | 4,8 | 3,4 | 0,7 | 375 | 8 |
90606 | 6,4 | 4,9 | 0,7 | 375 | 7 |
90607 | 7,9 | 6,4 | 0,8 | 375 | 6 |
90608 | 9,5 | 8,3 | 0,8 | 375 | 5 |
Styrene Square tubing
Code | H | W | I.D. | L | Qty |
---|---|---|---|---|---|
90621 | 3,2 | 3,2 | 2,2 | 375 | 7 |
90622 | 4,8 | 4,8 | 3,6 | 375 | 6 |
90623 | 6,4 | 6,4 | 5,2 | 375 | 5 |
90624 | 7,9 | 7,9 | 6,7 | 375 | 5 |
90625 | 9,5 | 9,3 | 8,3 | 375 | 4 |
Styrene Rectangular tubing
Code | H | W | Wall | L | Qty |
---|---|---|---|---|---|
90631 | 6,4 | 4,8 | 0,6 | 375 | 5 |
90632 | 7,9 | 6,4 | 0,6 | 375 | 5 |
90633 | 9,5 | 6,4 | 0,6 | 375 | 4 |
Styrene Warren Open Web Truss
Code | H | W | T | L | Qty |
---|---|---|---|---|---|
90651 | 3,2 | 4,8 | 1,6 | 150 | 2 |
90652 | 4,8 | 6,4 | 2,4 | 150 | 2 |
90653 | 6,4 | 9,5 | 3,2 | 150 | 2 |
90654 | 9,5 | 15,9 | 4,4 | 150 | 2 |
90655 | 12,7 | 21,4 | 4,8 | 300 | 2 |
90656 | 15,9 | 27,8 | 6,4 | 300 | 2 |
90657 | 19,1 | 33,7 | 6,4 | 300 | 2 |
90658 | 25,4 | 46,8 | 7,9 | 300 | 2 |
Round Styrene Rod
Code | O.D. | L | Qty |
---|---|---|---|
90851 | 0,5 | 250 | 10 |
90852 | 0,6 | 250 | 10 |
90853 | 0,8 | 250 | 10 |
90854 | 0,9 | 250 | 10 |
90855 | 1 | 250 | 10 |
90856 | 1,1 | 250 | 10 |
90857 | 1,3 | 250 | 10 |
90858 | 1,5 | 250 | 10 |
90859 | 2 | 250 | 5 |
90860 | 2,5 | 250 | 5 |
90861 | 3,2 | 250 | 5 |
90862 | 4 | 250 | 5 |
90863 | 4,8 | 250 | 5 |
90864 | 6,4 | 250 | 5 |
Half-round Styrene Rod
Code | O.D. | H | L | Qty |
---|---|---|---|---|
90879 | 0,8 | 0,4 | 250 | 10 |
90880 | 1 | 0,5 | 250 | 10 |
90881 | 1,5 | 0,75 | 250 | 10 |
90882 | 2 | 1 | 250 | 10 |
90883 | 2,5 | 1,25 | 250 | 10 |
90884 | 3,2 | 1,6 | 250 | 5 |
90885 | 4 | 2 | 250 | 5 |
90886 | 4,8 | 2,4 | 250 | 5 |
90887 | 6,4 | 3,2 | 250 | 5 |
Quarter-round Styrene Rod
Code | H | W | L | Qty |
---|---|---|---|---|
90891 | 0,75 | 0,75 | 250 | 10 |
90892 | 1 | 1 | 250 | 10 |
90893 | 1,5 | 1,5 | 250 | 10 |
90894 | 2 | 2 | 250 | 10 |
90895 | 2,5 | 2,5 | 250 | 5 |
90896 | 3,2 | 3,2 | 250 | 5 |
Square Styrene Rod
Code | H & W | L | Qty |
---|---|---|---|
90709 | 0,3 | 250 | 10 |
90720 | 0,5 | 250 | 10 |
90730 | 0,75 | 250 | 10 |
90740 | 1 | 250 | 10 |
90750 | 1,5 | 250 | 10 |
90760 | 2 | 250 | 10 |
90770 | 2,5 | 250 | 10 |
90780 | 3,2 | 250 | 10 |
90790 | 4 | 250 | 5 |
90800 | 4,8 | 250 | 5 |
90810 | 6,4 | 250 | 5 |
Triangular Styrene Rod
Code | H & W | L | Qty |
---|---|---|---|
90841 | 0,8 | 250 | 10 |
90842 | 1 | 250 | 10 |
90843 | 1,5 | 250 | 10 |
90844 | 2 | 250 | 10 |
90845 | 2,5 | 250 | 5 |
90846 | 3,2 | 250 | 5 |
Hexagonal Styrene Rod
Code | W | L | Qty |
---|---|---|---|
90871 | 0,5 | 250 | 10 |
90872 | 0,8 | 250 | 10 |
90873 | 1 | 250 | 10 |
90874 | 1,5 | 250 | 10 |
90875 | 2 | 250 | 10 |
90876 | 2,5 | 250 | 5 |
90877 | 3,2 | 250 | 5 |
Styrene Pentagon Rod
Code | W | L | Qty |
---|---|---|---|
90831 | 0,5 | 250 | 10 |
90832 | 0,8 | 250 | 10 |
90833 | 1 | 250 | 10 |
90834 | 1,3 | 250 | 10 |
90835 | 1,5 | 250 | 10 |